Wind | West at 9 mph |
---|---|
Humidity | 43% |
Pressure | 30.10 in. Hg |
Dewpoint | 10°F |
Precipitation | 0.00 |
---|---|
Precip (Day) | % chance |
Precip (Night) | % chance |
Humidity | 35% |
Wind | North at 25 mph |
Windchill | 28.1°F |
Dew Point | 2°F |
Dew/Frost Weight | Frost |
Hours Of Sun | hrs |
---|---|
Soil Moisture | 1.19 |
Evaporation | 0.14 in |
Drying Index | Moderate |
Solar Radiation | 2192 |
Livestock Safety Index | Alert |
Cumulative HDD | 2 |
Cumulative GDD |